| Parameter/Model | ZQZIP®-U30D | ||
| Cooling Capacity | KW | 92 | |
| 10³kcal/h | 79120 | ||
| Power Source | V/ph/Hz | 380/3/50 | |
| Total Power | KW | 26.5 | |
| Rated power | A | 45.6 | |
| Compressor | Type | Scrolltype | |
| Motor | KW | 22.5 | |
| Quantity | Net | 2 | |
| Condenser | Type | Tank type | |
| Max Pressure | 3.5 Mpa | ||
| Cooling Flow Rate | m³/h | 22.3 | |
| L/min | 371 | ||
| Evaporator | Type | Shell and tube type | |
| Tank Volume | L | 230 | |
| Chilled Water Flow | m³/h | 20 | |
| L/min | 333 | ||
| Pipe Size | DN | 50 | |
| Wayer Max Pressure | 1.5 MPa | ||
| Pump | Type | Stainless steel centrifugal type | |
| Motor | KW | 4 | |
| Head | m | 35 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | |
| Throttling type | External balanced themostatic expansion valve,Electronic expansion valve | ||
| Protector | Pressure,Overload,Anti-freeze,Delay,Over-tempperature,Flow | ||
| Noise lever | dB(A) | 64 | |
| Dimension | Length | MM | 1850 |
| Width | MM | 1050 | |
| Height | MM | 1570 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.