| Parameter/Model | ZQZIP®-U3 | ZQZIP®-U5 | ||
| Cooling Capacity | KW | 9.9 | 16.5 | |
| 10³kcal/h | 8514 | 14190 | ||
| Power Source | V/ph/Hz | 380/3/50 | ||
| Total Power | KW | 3.62 | 4.3 | |
| Rated power | A | 6.5 | 8 | |
| Compressor | Type | Scrolltype | ||
| Motor | KW | 2.25 | 3.75 | |
| Quantity | Net | 1 | 1 | |
| Condenser | Type | Tank type | ||
| Max Pressure | 3.5 Mpa | |||
| Cooling Flow Rate | m³/h | 3.6 | 3.6 | |
| L/min | 60 | 60 | ||
| Evaporator | Type | Shell and tube type | ||
| Tank Volume | L | 65 | 100 | |
| Chilled Water Flow | m³/h | 3.6 | 3.6 | |
| L/min | 60 | 60 | ||
| Pipe Size | DN | 25 | 25 | |
| Wayer Max Pressure | 1.5 MPa | |||
| Pump | Type | Stainless steel centrifugal type | ||
| Motor | KW | 0.37 | 0.55 | |
| Head | m | 25 | 24 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | ||
| Throttling type | External balanced themostatic expansion valve,Electronic expansion valve | |||
| Protector | Pressure,Overload,Anti-freeze,Delay,Over-tempperature,Flow | |||
| Noise lever | dB(A) | 14 | 16 | |
| Dimension | Length | MM | 970 | 970 |
| Width | MM | 600 | 600 | |
| Height | MM | 1170 | 1170 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.