| Parameter/Model | ZQZIP®-U20D | ZQZIP®-U25D | ||
| Cooling Capacity | KW | 66 | 78 | |
| 10³kcal/h | 56760 | 67080 | ||
| Power Source | V/ph/Hz | 380/3/50 | ||
| Total Power | KW | 17.2 | 20.2 | |
| Rated power | A | 32 | 37 | |
| Compressor | Type | Scrolltype | ||
| Motor | KW | 15 | 18 | |
| Quantity | Net | 2 | 2 | |
| Condenser | Type | Tank type | ||
| Max Pressure | 3.5 Mpa | |||
| Cooling Flow Rate | m³/h | 14.2 | 16.8 | |
| L/min | 237 | 280 | ||
| Evaporator | Type | Shell and tube type | ||
| Tank Volume | L | 230 | 230 | |
| Chilled Water Flow | m³/h | 11.4 | 13.4 | |
| L/min | 150 | 223 | ||
| Pipe Size | DN | 50 | 50 | |
| Wayer Max Pressure | 1.5 MPa | |||
| Pump | Type | Stainless steel centrifugal type | ||
| Motor | KW | 2.2 | 2.2 | |
| Head | m | 22 | 22 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | ||
| Throttling type | External balanced themostatic expansion valve,Electronic expansion valve | |||
| Protector | Pressure,Overload,Anti-freeze,Delay,Over-tempperature,Flow | |||
| Noise lever | dB(A) | 63 | 63 | |
| Dimension | Length | MM | 1850 | 1850 |
| Width | MM | 1050 | 1050 | |
| Height | MM | 1570 | 1570 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.