| Parameter/Model | ZQZIP®-U10D | ZQZIP®-U15D | ||
| Cooling Capacity | KW | 33 | 48.5 | |
| 10³kcal/h | 28380 | 39130 | ||
| Power Source | V/ph/Hz | 380/3/50 | ||
| Total Power | KW | 9 | 13.5 | |
| Rated power | A | 15.5 | 19.5 | |
| Compressor | Type | Scrolltype | ||
| Motor | KW | 7.5 | 11.3 | |
| Quantity | Net | 1 | 1 | |
| Condenser | Type | Tank type | ||
| Max Pressure | 3.5 Mpa | |||
| Cooling Flow Rate | m³/h | 10.2 | 12.5 | |
| L/min | 185.6 | 200 | ||
| Evaporator | Type | Shell and tube type | ||
| Tank Volume | L | 195 | 195 | |
| Chilled Water Flow | m³/h | 8.5 | 10.2 | |
| L/min | 141 | 170 | ||
| Pipe Size | DN | 50 | 50 | |
| Wayer Max Pressure | 1.5 MPa | |||
| Pump | Type | Stainless steel centrifugal type | ||
| Motor | KW | 1.5 | 2.2 | |
| Head | m | 23 | 22 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | ||
| Throttling type | External balanced themostatic expansion valve,Electronic expansion valve | |||
| Protector | Pressure,Overload,Anti-freeze,Delay,Over-tempperature,Flow | |||
| Noise lever | dB(A) | 35 | 42 | |
| Dimension | Length | MM | 1505 | 1505 |
| Width | MM | 720 | 720 | |
| Height | MM | 1265 | 1265 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.