| Parameter/Model | ZQZIP®-40 | ZQZIP®-50 | ZQZIP®-60 | ||
| Cooling Capacity | KW | 128 | 152 | 182 | |
| 10³kcal/h | 110 | 130.7 | 156.5 | ||
| Power Source | V/ph/Hz | 380/3/50 | |||
| Total Power | KW | 32.2 | 39 | 48 | |
| Rated power | A | 62 | 78 | 95 | |
| Compressor | Type | Scrolltype | |||
| Motor | KW | 30 | 36 | 45 | |
| Quantity | Net | 4 | 4 | 4 | |
| Condenser | Type | Tank type | |||
| Max Pressure | 3.5 Mpa | ||||
| Cooling Flow Rate | m³/h | 27.5 | 32.7 | 39.1 | |
| L/min | 458 | 545 | 650 | ||
| Evaporator | Type | Shell and tube type | |||
| Tank Volume | L | 300 | 300 | 400 | |
| Chilled Water Flow | m³/h | 22 | 26.1 | 31.3 | |
| L/min | 367 | 435 | 520 | ||
| Pipe Size | DN | 65 | 65 | 80 | |
| Wayer Max Pressure | 1.5 MPa | ||||
| Pump | Type | Stainless steel centrifugal type | |||
| Motor | KW | 4 | 4 | 4 | |
| Head | m | 35 | 35 | 35 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | |||
| Throttling type | External balanced themostatic expansion valve,Electronic expansion valve | ||||
| Protector | Pressure,Overload,Anti-freeze,Delay,Over-tempperature,Flow | ||||
| Noise lever | dB(A) | 64 | 65 | 66 | |
| Dimension | Length | MM | 2400 | 2500 | 2600 |
| Width | MM | 1000 | 1100 | 1100 | |
| Height | MM | 1450 | 1450 | 1400 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.