| Parameter/Model | ZQZIP®- | |||||||||||
| 100.1 | 135.1 | 180.1 | 195.1 | 235.1 | 260.1 | 305.1 | 320.1 | 350.1 | 385.1 | |||
| Cooling Capacity | KW | 100 | 135 | 180 | 195 | 235 | 260 | 305 | 320 | 350 | 385.1 | |
| 10⁴kcal/h | 8.6 | 11.6 | 15.5 | 16.8 | 20.3 | 22.4 | 26.3 | 27.6 | 30.2 | 33.2 | ||
| Operation Control Type | PLC Programmable Controller Automatic Control | |||||||||||
| Power Supply | 380V/3N/50Hz | |||||||||||
| Compressor | Type | 5-6 Non Symmetrical Half Closed Double Screw Compressor | ||||||||||
| Quantity | 1 unit | |||||||||||
| Startup Type | Y-△ Start-up | |||||||||||
| Energy Regulation | 0-33-66-100% | 0-25%-50%-75%-100% | ||||||||||
| Input Power | KW | 22.6 | 29.8 | 37.3 | 41 | 49.9 | 54.3 | 61.1 | 64.3 | 70.8 | 78 | |
| Rated Current | A | 39.3 | 51.9 | 64.9 | 71.3 | 86.8 | 94.5 | 106.3 | 111.9 | 123.2 | 135.7 | |
| Evaporator | Type | High Efficiency Shell and Tube Dry Heat Exchanger | ||||||||||
| Water Flow | M³/h | 17.2 | 23.2 | 31 | 33.6 | 40.6 | 44.8 | 52.6 | 55.2 | 60.4 | 66.4 | |
| Pipe Diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
| water Pressure Drop | Kpa | 48 | 48 | 50 | 50 | 50 | 52 | 54 | 55 | 55 | 58 | |
| Condenser | Type | High Efficiency Shell and Tube Heat Exchanger | ||||||||||
| Water Flow | M³/h | 21.5 | 29 | 38.7 | 41.9 | 50.5 | 55.9 | 65.6 | 68.8 | 75.3 | 82.8 | |
| Pipe Diameter | DN65 | DN80 | DN100 | DN125 | ||||||||
| water Pressure Drop | Kpa | 46 | 46 | 47 | 47 | 48 | 49 | 51 | 53 | 53 | 56 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | ||||||||||
| Filling Quantity | kg | 20 | 27 | 36 | 39 | 47 | 52 | 61 | 64 | 70 | 77 | |
| Dimension | Length | mm | 2100 | 2360 | 2450 | 2860 | 2860 | 2860 | 2860 | 2860 | 2860 | 3225 |
| Width | mm | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
| Height | mm | 1410 | 1520 | 1580 | 1600 | 1720 | 1745 | 1450 | 1770 | 1880 | 1960 | |
| Unit Weight | kg | 850 | 1050 | 1270 | 1340 | 1640 | 1680 | 1720 | 1750 | 2080 | 2300 | |
| Run Weight | kg | 900 | 1150 | 1420 | 1540 | 1890 | 1940 | 1990 | 2050 | 2330 | 2550 | |
| Parameter/Model | ZQZIP®- | |||||||||||
| 420.1 | 500.1 | 530.1 | 570.1 | 610.1 | 635.1 | 740.1 | 815.1 | 865.1 | 965.1 | |||
| Cooling Capacity | KW | 420 | 500 | 530 | 570 | 610 | 635 | 740 | 815 | 865 | 965 | |
| 10⁴kcal/h | 36 | 43 | 46 | 49 | 53 | 55 | 64 | 70 | 75 | 83 | ||
| Operation Control Type | PLC Programmable Controller Automatic Control | |||||||||||
| Power Supply | 380V/3N/50Hz | |||||||||||
| Compressor | Type | 5-6 Non Symmetrical Half Closed Double Screw Compressor | ||||||||||
| Quantity | 1 unit | |||||||||||
| Startup Type | Y-△ Start-up | |||||||||||
| Energy Regulation | 0-25%-50%-75%-100% | |||||||||||
| Input Power | KW | 84.1 | 99.7 | 105.2 | 114 | 122.8 | 126.7 | 147.5 | 162 | 172 | 193.4 | |
| Rated Current | A | 146.3 | 173.5 | 183 | 198.4 | 213.7 | 220.5 | 256.7 | 281.9 | 299.3 | 336.5 | |
| Evaporator | Type | High Efficiency Shell and Tube Dry Heat Exchanger | ||||||||||
| Water Flow | M³/h | 72 | 86 | 92 | 98 | 106 | 110 | 128 | 140 | 150 | 166 | |
| Pipe Diameter | DN125 | DN150 | ||||||||||
| water Pressure Drop | Kpa | 60 | 62 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 70 | |
| Condenser | Type | High Efficiency Shell and Tube Heat Exchanger | ||||||||||
| Water Flow | M³/h | 90.3 | 107.5 | 114 | 122.6 | 131.2 | 136.5 | 159.1 | 175.2 | 186 | 207.5 | |
| Pipe Diameter | DN125 | DN150 | ||||||||||
| water Pressure Drop | Kpa | 56 | 60 | 65 | 65 | 67 | 67 | 68 | 68 | 68 | 68 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | ||||||||||
| Filling Quantity | kg | 84 | 100 | 105 | 113 | 121 | 126 | 127 | 162 | 172 | 192 | |
| Dimension | Length | mm | 3225 | 3225 | 3505 | 23605 | 3605 | 3720 | 3720 | 3930 | 3930 | 4230 |
| Width | mm | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | |
| Height | mm | 1960 | 2010 | 2010 | 2080 | 2110 | 2110 | 2110 | 2110 | 2150 | 2150 | |
| Unit Weight | kg | 2570 | 2850 | 2900 | 3100 | 3450 | 3600 | 3850 | 4050 | 4230 | 5150 | |
| Run Weight | kg | 3950 | 3000 | 3200 | 3450 | 3750 | 3900 | 4180 | 4450 | 4600 | 5650 | |
Note:
1. The nominal operating cinditions are follows:frozen water inlet/outlet temperature of 12℃/7℃;cooling water inlet/outlet temperature of 30℃/35℃.
2. Temperature conditions: the water outlet temperature of chilled water temperature range of 5℃-15℃, cooling water inlet temperature range of 19℃-33℃.
3.The water side of the evaporator and condenser design to withstand the pressure of 1.0MPa.
4. The nominal operating conditions in the evaporator water side fouling coefficient of 0.018m²℃/kw, condenser water side fouling coefficient of 0.044m²℃/kw.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
| Parameter/Model | ZQZIP®- | |||||||||||
| 200.2 | 270.2 | 360.2 | 390.2 | 470.2 | 520.2 | 610.2 | 640.2 | 700.2 | 770.2 | |||
| Cooling Capacity | KW | 200 | 270 | 360 | 390 | 470 | 520 | 610 | 640 | 700 | 770 | |
| 10⁴kcal/h | 17.2 | 23.3 | 31 | 34 | 40.5 | 44.8 | 52.6 | 55.2 | 60 | 66 | ||
| Operation Control Type | PLC Programmable Controller Automatic Control | |||||||||||
| Power Supply | 380V/3N/50Hz | |||||||||||
| Compressor | Type | 5-6 Non Symmetrical Half Closed Double Screw Compressor | ||||||||||
| Quantity | 1 unit | |||||||||||
| Startup Type | Y-△ Start-up | |||||||||||
| Energy Regulation | 0-16.5-33-50-66-83.5-100% | 0-12.5-25-37.5-50-62.5-75-87.5-100% | ||||||||||
| Input Power | KW | 45.2 | 60 | 75 | 82 | 99.8 | 108.6 | 122.2 | 128.6 | 141.6 | 156 | |
| Rated Current | A | 78.6 | 103.7 | 129.8 | 142.7 | 173.7 | 189 | 212.6 | 223.8 | 246.4 | 271.4 | |
| Evaporator | Type | High Efficiency Shell and Tube Dry Heat Exchanger | ||||||||||
| Water Flow | M³/h | 34.4 | 46.6 | 62 | 68 | 81 | 89.6 | 105.2 | 110.4 | 120 | 132 | |
| Pipe Diameter | DN80 | DN100 | DN125 | DN150 | ||||||||
| water Pressure Drop | Kpa | 50 | 52 | 52 | 53 | 54 | 55 | 55 | 55 | 60 | 68 | |
| Condenser | Type | High Efficiency Shell and Tube Heat Exchanger | ||||||||||
| Water Flow | M³/h | 43 | 58.1 | 77.4 | 83.9 | 101.1 | 111.8 | 131.2 | 137.6 | 150.5 | 165.6 | |
| Pipe Diameter | DN65×2 | DN80×2 | DN100×2 | DN125×2 | ||||||||
| water Pressure Drop | Kpa | 45 | 45 | 45 | 47 | 50 | 52 | 53 | 55 | 58 | 60 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | ||||||||||
| Filling Quantity | kg | 40 | 54 | 72 | 78 | 94 | 103 | 121 | 127 | 139 | 153 | |
| Dimension | Length | mm | 3370 | 3370 | 3470 | 3470 | 3500 | 3500 | 3500 | 3600 | 3780 | 3780 |
| Width | mm | 900 | 900 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| Height | mm | 1440 | 1440 | 1530 | 1580 | 1760 | 1780 | 1820 | 1875 | 1970 | 1980 | |
| Unit Weight | kg | 1650 | 1850 | 2300 | 2400 | 2800 | 3000 | 3100 | 3200 | 4000 | 4500 | |
| Run Weight | kg | 1900 | 2150 | 2550 | 2750 | 3350 | 3550 | 3600 | 3750 | 4450 | 4950 | |
Note:
1. The nominal operating cinditions are follows:frozen water inlet/outlet temperature of 12℃/7℃;cooling water inlet/outlet temperature of 30℃/35℃.
2. Temperature conditions: the water outlet temperature of chilled water temperature range of 5℃-15℃, cooling water inlet temperature range of 19℃-33℃.
3.The water side of the evaporator and condenser design to withstand the pressure of 1.0MPa.
4. The nominal operating conditions in the evaporator water side fouling coefficient of 0.018m²℃/kw, condenser water side fouling coefficient of 0.044m²℃/kw.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
| Parameter/Model | ZQZIP®- | |||||||||||
| 840.2 | 1000.2 | 1060.2 | 1140.2 | 1220.2 | 1270.2 | 1480.2 | 1630.2 | 1730.2 | 1930.2 | |||
| Cooling Capacity | KW | 840 | 1000 | 1060 | 1140 | 1220 | 1270 | 1480 | 1630 | 1730 | 1930 | |
| 10⁴kcal/h | 72 | 86 | 91 | 98 | 105 | 109 | 128 | 141 | 149 | 166 | ||
| Operation Control Type | PLC Programmable Controller Automatic Control | |||||||||||
| Power Supply | 380V/3N/50Hz | |||||||||||
| Compressor | Type | 5-6 Non Symmetrical Half Closed Double Screw Compressor | ||||||||||
| Quantity | 2 unit | |||||||||||
| Startup Type | Y-△ Start-up | |||||||||||
| Energy Regulation | 0-12.5-25-37.5-50-62.5-75-87.5-100% | |||||||||||
| Input Power | KW | 168.2 | 199.4 | 210.4 | 228 | 245.6 | 253.4 | 295 | 324 | 344 | 386.8 | |
| Rated Current | A | 292.7 | 347 | 366.1 | 396.7 | 427.3 | 440.9 | 513.3 | 563.8 | 598.6 | 673 | |
| Evaporator | Type | High Efficiency Shell and Tube Dry Heat Exchanger | ||||||||||
| Water Flow | M³/h | 144 | 172 | 182 | 196 | 210 | 218 | 256 | 282 | 298 | 332 | |
| Pipe Diameter | DN150 | DN200 | ||||||||||
| water Pressure Drop | Kpa | 70 | 70 | 72 | 72 | 73 | 73 | 73 | 73 | 74 | 74 | |
| Condenser | Type | High Efficiency Shell and Tube Heat Exchanger | ||||||||||
| Water Flow | M³/h | 180.6 | 215 | 227.9 | 245.1 | 262.3 | 273.1 | 318.2 | 350.5 | 372 | 415 | |
| Pipe Diameter | DN125×2 | DN150×2 | ||||||||||
| water Pressure Drop | Kpa | 65 | 65 | 70 | 72 | 73 | 73 | 73 | 73 | 76 | 76 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | ||||||||||
| Filling Quantity | kg | 167 | 199 | 211 | 227 | 243 | 253 | 295 | 324 | 344 | 384 | |
| Dimension | Length | mm | 3895 | 3890 | 3890 | 3890 | 3890 | 3950 | 4080 | 4200 | 4200 | 4350 |
| Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Height | mm | 2050 | 2050 | 2230 | 2230 | 2260 | 2260 | 2280 | 2280 | 2280 | 2280 | |
| Unit Weight | kg | 5300 | 6000 | 6300 | 7000 | 7300 | 7600 | 8100 | 8300 | 8400 | 9200 | |
| Run Weight | kg | 6050 | 6600 | 6800 | 7550 | 7850 | 8050 | 8600 | 8900 | 9000 | 9800 | |
Note:
1. The nominal operating cinditions are follows:frozen water inlet/outlet temperature of 12℃/7℃;cooling water inlet/outlet temperature of 30℃/35℃.
2. Temperature conditions: the water outlet temperature of chilled water temperature range of 5℃-15℃, cooling water inlet temperature range of 19℃-33℃.
3.The water side of the evaporator and condenser design to withstand the pressure of 1.0MPa.
4. The nominal operating conditions in the evaporator water side fouling coefficient of 0.018m²℃/kw, condenser water side fouling coefficient of 0.044m²℃/kw.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.
| Parameter/Model | ZQZIP®- | ||||||||||||
| 1540.4 | 1680.4 | 2000.4 | 2120.4 | 2280.4 | 2440.4 | 2540.4 | 2960.4 | 3260.4 | 3460.4 | 3860.4 | |||
| Cooling Capacity | KW | 1540 | 1680 | 2000 | 2120 | 2280 | 2440 | 2540 | 2960 | 3260 | 3460 | 3860 | |
| 10⁴kcal/h | 133 | 145 | 172 | 183 | 197 | 210 | 219 | 255 | 282 | 298 | 333 | ||
| Operation Control Type | PLC Programmable Controller Automatic Control | ||||||||||||
| Power Supply | 380V/3N/50Hz | ||||||||||||
| Compressor | Type | 5-6 Non Symmetrical Half Closed Double Screw Compressor | |||||||||||
| Quantity | 4 unit | ||||||||||||
| Startup Type | Y-△ Start-up | ||||||||||||
| Energy Regulation | Between 0-100% 16 level regulation or non pole adjustment | ||||||||||||
| Input Power | KW | 312 | 336.4 | 389.8 | 420.8 | 456 | 491.2 | 506.8 | 590 | 648 | 688 | 773.6 | |
| Rated Current | A | 542.9 | 585.3 | 693.9 | 732.2 | 793.4 | 854.7 | 881.8 | 1026.6 | 1127.5 | 1197.1 | 1346.1 | |
| Evaporator | Type | High Efficiency Shell and Tube Dry Heat Exchanger | |||||||||||
| Water Flow | M³/h | 266 | 1290 | 344 | 366 | 394 | 420 | 438 | 510 | 564 | 596 | 666 | |
| Pipe Diameter | DN250 | DN300 | |||||||||||
| water Pressure Drop | Kpa | 75 | 75 | 78 | 78 | 80 | 82 | 83 | 83 | 84 | 85 | 85 | |
| Condenser | Type | High Efficiency Shell and Tube Heat Exchanger | |||||||||||
| Water Flow | M³/h | 331.1 | 361.2 | 430 | 455.8 | 490.2 | 524.6 | 546.1 | 636.4 | 700.9 | 743.9 | 829.9 | |
| Pipe Diameter | DN200×2 | DN250×2 | |||||||||||
| water Pressure Drop | Kpa | 80 | 80 | 82 | 82 | 84 | 84 | 85 | 85 | 86 | 87 | 87 | |
| Refrigerant | Type | R22a/R407c/R134a/R410a | |||||||||||
| Filling Quantity | kg | 307 | 334 | 398 | 422 | 454 | 486 | 506 | 589 | 649 | 689 | 768 | |
| Dimension | Length | mm | 5020 | 5220 | 5220 | 5460 | 5590 | 5590 | 5590 | 5590 | 5590 | 5600 | 5950 |
| Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Height | mm | 2120 | 2120 | 2120 | 2275 | 2280 | 2280 | 2280 | 2280 | 2280 | 2300 | 2300 | |
| Unit Weight | kg | 8700 | 9100 | 10000 | 10500 | 11600 | 12800 | 13400 | 14000 | 14800 | 16250 | 17450 | |
| Run Weight | kg | 9450 | 9850 | 10750 | 11250 | 12500 | 13750 | 14100 | 15000 | 15900 | 17450 | 18500 | |
Note:
1. The nominal operating cinditions are follows:frozen water inlet/outlet temperature of 12℃/7℃;cooling water inlet/outlet temperature of 30℃/35℃.
2. Temperature conditions: the water outlet temperature of chilled water temperature range of 5℃-15℃, cooling water inlet temperature range of 19℃-33℃.
3.The water side of the evaporator and condenser design to withstand the pressure of 1.0MPa.
4. The nominal operating conditions in the evaporator water side fouling coefficient of 0.018m²℃/kw, condenser water side fouling coefficient of 0.044m²℃/kw.
5. In addition to the above specifications and requirements, the company can provide non-standard products according to customer requirements.