| Parameter/Model | ZQZIP®- | ||||||||||||
| 90.1H | 120.1H | 155.1H | 165.1H | 210.1H | 225.1H | 265.1H | 280.1H | 305.1H | 330.1H | ||||
| Cooling Capacity | KW | 90 | 120 | 155 | 165 | 210 | 225 | 265 | 280 | 305 | 330 | ||
| 10⁴kcal/h | 8 | 10 | 13 | 14 | 18 | 19 | 23 | 24 | 26 | 28 | |||
| Heat Capacity | KW | 98 | 130 | 168 | 179 | 228 | 244 | 288 | 304 | 331 | 358 | ||
| 10⁴kcal/h | 8 | 11 | 14 | 14 | 20 | 21 | 25 | 26 | 28 | 31 | |||
| Operation Control Type | PLC Programmable Controller Automatic Control | ||||||||||||
| Power Supply | 380V/3N/50Hz | ||||||||||||
| Total Power | KW | 28.6 | 38.1 | 48 | 53.1 | 66.8 | 71.1 | 79.3 | 84.2 | 91.9 | 100.6 | ||
| Running Current | A | 50.1 | 66.7 | 84 | 92.9 | 116.9 | 124.4 | 138.8 | 147.4 | 160.8 | 176.1 | ||
| Compressor | Type | 5-6 Non Symmetrical Half Closed Double Screw Compressor | |||||||||||
| Startup Type | Y-△ Start-up | ||||||||||||
| Energy Regulation | 0-33-66-100% | 0-25%-50%-75%-100% | |||||||||||
| Refrigeration Power | KW | 26.8 | 35.4 | 44.4 | 48.7 | 60.2 | 64.5 | 72.7 | 76.4 | 84.1 | 91.8 | ||
| Refrigeration Current | A | 46.9 | 62 | 77.7 | 85.2 | 105.4 | 112.9 | 127.2 | 133.7 | 147.2 | 160.7 | ||
| Thermal Power | KW | 26.1 | 34.5 | 43.3 | 47.5 | 58.7 | 76.9 | 82.4 | 74.5 | 82 | 89.5 | ||
| Thermal Current | A | 45.7 | 60.4 | 75.8 | 83.1 | 102.7 | 134.6 | 144.2 | 130.4 | 143.5 | 156.6 | ||
| Evaporator | Type | High Efficiency Shell and Tube Dry Heat Exchanger | |||||||||||
| Water Flow | M³/h | 15.5 | 20.7 | 26.7 | 28.4 | 36.1 | 38.7 | 45.6 | 48.2 | 52.5 | 56.8 | ||
| Pipe Diameter | DN | 65 | 65 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | ||
| Water PressureDrop | Kpa | 44 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 52 | 55 | ||
| Condenser | Type | High Efficiency Inner Thread Copper Tube Fin Type of Hydrophilic Aluminum Foil Sleeve | |||||||||||
| Air Flow | M³/h | 34200 | 45600 | 58900 | 62700 | 78900 | 85500 | 100700 | 106400 | 115900 | 125400 | ||
| Condensing Axial Flow Fan | Number | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Single Power | KW | 0.3 | 0.45 | 0.45 | 0.45 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.1 | ||
| Refrigerant | Type | R22a/R407c/R134a/R410a | |||||||||||
| Filling Quantity | kg | 24 | 31 | 41 | 43 | 55 | 59 | 69 | 73 | 80 | 86 | ||
| Dimension | Length | mm | 2450 | 2750 | 2950 | 3200 | 3200 | 3200 | 3200 | 3200 | 3550 | 4400 | |
| Width | mm | 1350 | 1400 | 1400 | 1500 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
| Height | mm | 2020 | 2020 | 2200 | 2200 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | ||
| Unit Weight | kg | 1850 | 2000 | 2400 | 2600 | 2800 | 2950 | 3100 | 3300 | 3550 | 3750 | ||
| Run Weight | kg | 2000 | 2200 | 2600 | 2900 | 3100 | 3180 | 3350 | 3600 | 3900 | 4100 | ||
| Parameter/Model | ZQZIP®- | ||||||||||||
| 360.1H | 420.1H | 450.1H | 490.1H | 530.1H | 550.1H | 635.1H | 695.1H | 740.1H | 825.1H | ||||
| Cooling Capacity | KW | 360 | 420 | 450 | 490 | 530 | 550 | 635 | 695 | 740 | 825 | ||
| 10⁴kcal/h | 31 | 36 | 39 | 42 | 46 | 47 | 55 | 60 | 64 | 71 | |||
| Heat Capacity | KW | 391 | 456 | 489 | 532 | 576 | 597 | 690 | 755 | 804 | 896 | ||
| 10⁴kcal/h | 34 | 39 | 42 | 46 | 50 | 51 | 59 | 65 | 69 | 77 | |||
| Operation Control Type | PLC Programmable Controller Automatic Control | ||||||||||||
| Power Supply | 380V/3N/50Hz | ||||||||||||
| Total Power | KW | 112.4 | 130.6 | 140.4 | 153.1 | 166.7 | 171.4 | 198.3 | 218 | 234.1 | 255.7 | ||
| Running Current | A | 196.7 | 228.6 | 245.7 | 267.9 | 291.7 | 300 | 347 | 381.5 | 410 | 447 | ||
| Compressor | Type | 5-6 Non Symmetrical Half Closed Double Screw Compressor | |||||||||||
| Startup Type | Y-△ Start-up | ||||||||||||
| Energy Regulation | 0-25%-50%-75%-100% | ||||||||||||
| Refrigeration Power | KW | 102 | 118.6 | 127.4 | 138.1 | 148.7 | 153.4 | 180.3 | 200 | 212.5 | 234.1 | ||
| Refrigeration Current | A | 178.5 | 207.6 | 223 | 241.7 | 260.2 | 268.5 | 315.5 | 350 | 372 | 410 | ||
| Thermal Power | KW | 99.5 | 115.6 | 124.2 | 134.6 | 125 | 177.1 | 187.7 | 195 | 207.2 | 228.2 | ||
| Thermal Current | A | 174.1 | 202.3 | 217.4 | 235.6 | 253.8 | 309.9 | 328.5 | 341 | 363 | 399 | ||
| Evaporator | Type | High Efficiency Shell and Tube Dry Heat Exchanger | |||||||||||
| Water Flow | M³/h | 62 | 72.3 | 77.5 | 84.3 | 91.2 | 94.7 | 109.3 | 119.6 | 127.4 | 142 | ||
| Pipe Diameter | DN | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
| Water PressureDrop | Kpa | 57 | 59 | 63 | 65 | 67 | 69 | 71 | 72 | 74 | 75 | ||
| Condenser | Type | High Efficiency Inner Thread Copper Tube Fin Type of Hydrophilic Aluminum Foil Sleeve | |||||||||||
| Air Flow | M³/h | 136800 | 159600 | 171000 | 186200 | 201400 | 209000 | 241300 | 264100 | 281200 | 313500 | ||
| Condensing Axial Flow Fan | Number | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | ||
| Single Power | KW | 1.3 | 1.5 | 1.3 | 1.5 | 1.8 | 1.8 | 1.5 | 1.5 | 1.8 | 1.8 | ||
| Refrigerant | Type | R22a/R407c/R134a/R410a | |||||||||||
| Filling Quantity | kg | 94 | 110 | 118 | 128 | 139 | 144 | 166 | 182 | 194 | 216 | ||
| Dimension | Length | mm | 4400 | 4600 | 5600 | 5800 | 5800 | 5800 | 7000 | 7000 | 7500 | 7500 | |
| Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
| Height | mm | 2350 | 2350 | 2500 | 2500 | 2500 | 2500 | 2560 | 2560 | 2560 | 2560 | ||
| Unit Weight | kg | 3950 | 4400 | 4600 | 5100 | 5500 | 5650 | 5780 | 5850 | 6000 | 6250 | ||
| Run Weight | kg | 4300 | 4800 | 5100 | 5600 | 6100 | 6200 | 6330 | 6400 | 6600 | 6900 | ||
Note:
1. Refrigeration conditions: cold water inlet temperature of 12℃, outlet temperature of 35℃.
2. Heating conditions: hot water inlet temperature of 40℃,outlet temperature of 45℃, the ambientdry bulb temperature of 7℃, the wet bulb temperature of 6℃.
3. The water side of the evaporator and condenser design to withstand the pressure of 1.0MPa.
4. The nominal operating conditions in the evaporator water side fouling coefficient of 0.018m²℃/kw.
5. In addition to the above specifications and requirements, the company can provide non-standardproducts according to customer requirements.