| Parameter/Model | ZQZIP®-Z1.5W | ||
| Cooling Capacty | KW | 4.3 | |
| Kcal/h | 3698 | ||
| Totallnput | Kw | 2.61 | |
| Power Supply | 2N-220V 50HZ | ||
| Refrigeran | Name | R22a/R407c/R134a/R410a | |
| Control Type | External Balanced Themostatic Expansion valve | ||
| Compressor | Type | Closed rotortype | |
| Motor | KW | 1.2 | |
| Protector | Compressor overheating protection,high and low voltage protection,current ovreloadprotection,antifreeze protection | ||
| Condenser | Type | Parallel flow condenser | |
| Evaporator | Type | Copper coil evaporator, shell and tube heat exchanger or plate heat exchanger | |
| Pump | Type | All imports of high efficiency ,low noise centrifugal pumps or stainless steel pump | |
| Motor | kw | 0.45 | |
| Dimension | Length | MM | 610 |
| Width | MM | 485 | |
| Height | MM | 970 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.