| Parameter/Model | ZQZIP®-U8W | ||
| Cooling Capacty | KW | 23.2 | |
| Kcal/h | 19952 | ||
| Totallnput | Kw | 9 | |
| Power Supply | 3N-380V 50HZ | ||
| Refrigeran | Name | R22a/R407c/R134a/R410a | |
| Control Type | External Balanced Themostatic Expansion valve,Electronic Expansion Valve | ||
| Compressor | Type | Hermetic Scroll Type | |
| Motor | KW | 6.9 | |
| Protector | Compressor overheating protection,high and low voltage protection,current ovreload protection,antifreeze protection,phase-sequence protection | ||
| Condenser | Type | Parallel flow condenser | |
| Evaporator | Type | Copper coil evaporator, shell and tube heat exchanger or plate heat exchanger | |
| Pump | Type | All imports of high efficiency ,low noise centrifugal pumps or stainless steel pump | |
| Motor | kw | 0.75 | |
| Dimension | Length | MM | 1150 |
| Width | MM | 750 | |
| Height | MM | 1550 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.