| Parameter/Model | ZQZIP®-U75 | ||
| Cooling Capacty | KW | 210 | |
| Kcal/h | 180600 | ||
| Totallnput | Kw | 73.6 | |
| Power Supply | 3N-380V 50HZ | ||
| Refrigeran | Name | R22a/R407c/R134a/R410a | |
| Control Type | External Balanced Themostatic Expansion valve,Electronic Expansion Valve | ||
| Compressor | Type | Hermetic Scroll Type | |
| Motor | KW | 21.2×3 | |
| Protector | Compressor overheating protection,high and low voltage protection,current ovreload protection,antifreeze protection,phase-sequence protection | ||
| Condenser | Type | Copper tube aluminum fin set | |
| Evaporator | Type | shell and tube heat exchanger or plate heat exchanger | |
| Pump | Type | All imports of high efficiency ,low noise centrifugal pumps or stainless steel pump | |
| Motor | kw | 5.5 | |
| Dimension | Length | MM | 3200 |
| Width | MM | 2150 | |
| Height | MM | 2200 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.