| Parameter/Model | ZQZIP®-U60F | ZQZIP®-U80F | ||
| Cooling Capacty | KW | 168 | 224 | |
| Kcal/h | 144480 | 192640 | ||
| Totallnput | Kw | 53.8 | 70.4 | |
| Power Supply | 3N-380V 50HZ | |||
| Refrigeran | Name | R22a/R407c/R134a/R410a | ||
| Control Type | External Balanced Themostatic Expansion valve,Electronic Expansion Valve | |||
| Compressor | Type | Hermetic Scroll Type | ||
| Motor | KW | 7.5×6 | 7.5×8 | |
| Protector | Compressor overheating protection,high and low voltage protection,current ovreload protection,antifreeze protection,phase-sequence protection | |||
| Condenser | Type | Parallel flow condenser | ||
| Evaporator | Type | shell and tube heat exchanger or plate heat exchanger | ||
| Pump | Type | All imports of high efficiency ,low noise centrifugal pumps or stainless steel pump | ||
| Motor | kw | 4 | 4 | |
| Dimension | Length | MM | 3300 | 4400 |
| Width | MM | 2000 | 2000 | |
| Height | MM | 2130 | 2130 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.