| Parameter/Model | ZQZIP®-U50D | ||
| Cooling Capacty | KW | 150 | |
| Kcal/h | 103200 | ||
| Totallnput | Kw | 48.2 | |
| Power Supply | 3N-380V 50HZ | ||
| Refrigeran | Name | R22a/R407c/R134a/R410a | |
| Control Type | External Balanced Themostatic Expansion valve,Electronic Expansion Valve | ||
| Compressor | Type | Hermetic Scroll Type | |
| Motor | KW | 21×2 | |
| Protector | Compressor overheating protection,high and low voltage protection,current ovreload protection,antifreeze protection,phase-sequence protection | ||
| Condenser | Type | Copper tube aluminum fin set | |
| Evaporator | Type | Copper coil evaporator,shell and tube heat exchanger or plate heat exchanger | |
| Pump | Type | All imports of high efficiency ,low noise centrifugal pumps or stainless steel pump | |
| Motor | kw | 4 | |
| Dimension | Length | MM | 2450 |
| Width | MM | 1320 | |
| Height | MM | 2350 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.