| Parameter/Model | ZQZIP®-U40W | ||
| Cooling Capacty | KW | 120 | |
| Kcal/h | 103200 | ||
| Totallnput | Kw | 37.3 | |
| Power Supply | 3N-380V 50HZ | ||
| Refrigeran | Name | R22a/R407c/R134a/R410a | |
| Control Type | External Balanced Themostatic Expansion valve,Electronic Expansion Valve | ||
| Compressor | Type | Hermetic Scroll Type | |
| Motor | KW | 7.5×4 | |
| Protector | Compressor overheating protection,high and low voltage protection,current ovreload protection,antifreeze protection,phase-sequence protection | ||
| Condenser | Type | Parallel flow condenser | |
| Evaporator | Type | shell and tube heat exchanger or plate heat exchanger | |
| Pump | Type | All imports of high efficiency ,low noise centrifugal pumps or stainless steel pump | |
| Motor | kw | 4 | |
| Dimension | Length | MM | 2200 |
| Width | MM | 2000 | |
| Height | MM | 2130 | |
★Cooling capacity reference;Inlet12°C,cold wateroutlet7°C coldwater,amiet temperature35°C.